Carbon/Alloy Trail Optimised Frameset
Vitus has engineered this bike with a redesigned carbon front triangle paired with an aluminium rear end. This trail-optimised frame with its revamped geometry and improved suspension kinematics ensure the Escarpe climbs efficiently on the way up and descends with playful confidence on the way back down and takes your riding to the next level.
Stable and Sensitive All-Mountain Suspension Performance
We have straightened the leverage curve and increased the progressivity to improve the small bump sensitivity and mid stroke support to keep you in control when the trails get rough. Along with improved geometry the new Escarpe also has improved seat post insertion which allows for a longer dropper post to be fitted as standard ensuring you get the most comfortable riding position on the way up and back down. Basically, the Escarpe CRX is better in every way. If you want a confidence inspiring all mountain bike that can climb as well as a trail bike and descend like an enduro bike, then the Vitus Escarpe is for you.
All-New EscarpeUpdated modern geometry with adjustable flip chip |
Frame MaterialUltra Strong T700 Carbon Front/6061 Aluminium Rear |
Suspension TravelReccomended 150mm Front, 140mm Rear |
Wheel Size27.5" |
Available SizeS, M, L, XL |
ColourGold Dust |
Weight:Medium: 3.97 |
£1,499.99
Specifications
Material | Ultra Strong T700 Carbon Front/6061 Aluminium Rear |
---|---|
Fork Travel (Recommended) | 150mm |
Axle to Crown (Recommended) | 542mm |
Fork Offset (Recommended) | 37mm |
Rear Travel | 140mm |
Wheels Size | 27.5" |
Max Tyre Size | 2.5" |
Recommended Shock Sag (Measured seated) | 30% |
Shock Size | 205x60mm |
Shock Hardware F | Trunnion |
Shock Hardware R | 30x8mm |
Sizing | S/M/L/XL |
Headtube | 44-56mm Tapered Semi-Integrated |
Headset | OD44, 44/28.6 – 56/40 |
Bearings Required | 4x (6901-2RS) 6 x (6802V-2RS) 2 x (6902-2RS) |
Seatpost | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp | 36.4mm |
BB | Threaded 73mm BSA |
Rear Hub | Boost 148x12mm |
Rear Axle | SRAM UDH Maxle Stealth M12x1.0 180mm (Thread Length 13mm) |
Chain Guide | ISCG05 |
Brake Mount | 180mm Direct Post |
Protection | 3D Contoured Rubber Frame Protection for DT/SS/CS |
Geometry & Sizing
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5' 2" - 5' 6" | 5' 6" - 5' 10" | 5' 10" - 6' 2" | 6' 2" - 6' 7" |
Rec Rider Height (Metric) | 160 - 170cm | 170 - 178cm | 178 - 190cm | 190 - 201cm |
Rec Inside Leg (Imperial) | 27" - 30" | 30" - 32" | 32" - 34" | 34" - 37" |
Rec Inside Leg (Metric) | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
(A) Seat Tube Length | 380mm | 410mm | 440mm | 480mm |
(B) Effective Top Tube Length | 567mm | 595mm | 619mm | 644mm |
(C) Reach | 430mm | 455mm | 483mm | 510mm |
(D) Stack | 598mm | 607mm | 616mm | 625mm |
(E) Chainstay Length | 435mm | 435mm | 435mm | 435mm |
(F) Headtube Length | 110mm | 120mm | 130mm | 140mm |
(G) Headtube Angle* | 65° | 65° | 65° | 65° |
(H) Effective Seat Tube Angle | 77° | 77° | 77.5° | 78° |
(I) Actual Seat Tube Angle | 72° | 72° | 72° | 72° |
(J) Saddle Layback | 148.11mm | 163.01mm | 172.71mm | 180.94mm |
(K) BB to Saddle Height at Saddle Layback | 650mm | 700mm | 750mm | 800mm |
(L) Wheelbase | 1179mm | 1208mm | 1240mm | 1272mm |
Bottom Bracket Drop* | 22mm | 22mm | 22mm | 22mm |
Chainguide Mount | ISCG05 | ISCG05 | ISCG05 | ISCG05 |
Handlebar Width/Rise | 760mm/25mm | 760mm/25mm | 800mm/25mm | 800mm/25mm |
Seatpost Insert Depth | 177mm | 215mm | 242mm | 270mm |
*All Escarpe bikes come with a flip chip, geometry numbers stated are for the low setting, if you switch to the high setting the head angle increases by 0.5 degrees and the BB Drop lifts by 6mm. |
---|
Help
- FAQs
Where can I buy Vitus bikes?
You can buy Vitus bikes directly through our exclusive retailers:
Do Vitus bikes come with Warranty?
All Vitus frames and framesets purchased from an authorised Vitus retailer or distributor are guaranteed for two (2) years. The warranty term begins with the original date of purchase. The original dated sales invoice or other dated proof of purchase is required. The warranty applies to the original purchaser only. For full information on our warranty process, visit: Warranty