Geometry: Rapide FS

Measurement instructions for Vitus Sommet range

Frame Size S M L XL
Rec Rider Height (Imperial) 5' 2" - 5' 6" 5' 6" - 5' 10" 5' 10" - 6' 2" 6' 2" - 6' 7"
Rec Rider Height (Metric) 152 - 170cm 170 - 180cm 180 - 190cm 190 - 201cm
Rec Inside Leg (Imperial) 26.5" - 30" 30" - 32" 32" - 34" 34" - 37"
Rec Inside Leg (Metric) 67 - 76cm 76 - 81cm 81 - 86cm 86 - 94cm
(A)Seattube Length 410mm 440mm 490mm 540mm
(B) Effective Top Tube Length 578mm 612mm 640mm 664mm
(C) Reach 445mm 475mm 500mm 520mm
(D) Stack 583mm 592mm 606mm 624mm
(E) Chainstay Length 438mm 438mm 438mm 438mm
(F) Headtube length 95mm 105mm 120mm 140mm
(G) Headtube Angle 67° 67° 67° 67°
(H) Seat Tube Angle 77° 77° 77° 77°
Bottom Bracket Drop 45mm 45mm 45mm 45mm
(I)Wheelbase 1159mm 1193mm 1224mm 1251mm
Seatpost Diameter 31.6mm 31.6mm 31.6mm 31.6mm
Bottom Bracket Shimano BB52 Shimano BB52 Shimano BB52 Shimano BB52
Headset  Acros AZX-212-CO 44/56 Acros AZX-212-CO 44/56 Acros AZX-212-CO 44/56 Acros AZX-212-CO 44/56
Chain Guide  None None None None
Rear Axle 12x181mm-M12xP1.5mmxL20mm 12x181mm-M12xP1.5mmxL20mm 12x181mm-M12xP1.5mmxL20mm 12x181mm-M12xP1.5mmxL20mm
Crank Length 170mm 175mm 175mm 175mm