Geometry: Mythique 2022

Measurement instructions for Vitus Sommet range

Frame Size S M L XL
Rec Rider Height (Imperial) 5' 2" - 5' 6" 5' 6" - 5' 10" 5' 10" - 6' 2" 6' 2" - 6' 7"
Rec Rider Height (Metric) 160 - 170cm 170 - 178cm 178 - 190cm 190 - 201cm
Rec Inside Leg (Imperial) 26.5" - 30" 30" - 32" 32" - 34" 34" - 37"
Rec Inside Leg (Metric) 71cm - 76cm 76cm - 81cm 81cm - 86cm 86 - 94cm
(A)Seattube Length 395mm 433mm 470mm 510mm
(C) Effective Top Tube Length* S: 574.77mm; L: 576.78mm S: 596.24mm; L: 598.29mm S: 617.71mm; L: 619.79mm S: 644.18mm; L: 646.30mm
(M) Reach* S: 438.63mm; L: 433.65mm S: 456.39mm; L: 451.43mm S: 474.16mm; L: 469.21mm S: 496.92mm; L: 492.00mm
(B) Stack* S: 581.90mm; L: 585.62mm S: 591.07mm; L: 594.87mm S: 600.23mm; L: 604.11mm S: 609.39mm; L: 613.37mm
(K) Chainstay Length 435mm 435mm 435mm 435mm
(F) Headtube Length 110mm 120mm 130mm 140mm
(I) Headtube Angle* S: 66.54° L: 66.05° S: 66.54° L: 66.06° S: 66.54° L: 66.07° S: 66.54° L: 66.08°
Effective Seat Tube Angle* S: 76.82° L: 76.36° S: 76.69° L: 76.13° S: 76.55° L: 76° S: 76.42° L: 75.88°
(J) Seat Tube Angle* S: 68.04° L: 67.55° S: 68.04° L: 67.56° S: 68.04° L: 67.57° S: 68.04° L: 67.58°
Bottom Bracket Drop* S: 22.3mm; L: 18.59mm S: 22.29mm; L: 18.65mm S: 22.29mm; L: 18.71mm S: 22.28mm; L: 18.78mm
(E)Wheelbase* S: 1166.07mm; L: 1168.26mm S: 1187.83mm; L: 1190.01mm S: 1209.58mm; L: 1211.77mm S: 1236.33mm; L: 1238.52mm
Seatpost Diameter 31.6mm 31.6mm 31.6mm 31.6mm
Bottom Bracket 73mm BSA 73mm BSA 73mm BSA 73mm BSA
Headset ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40
Chain Device None None None ISCG 05
Rear Axle 12mm x 148mm E Thru 12mm x 148mm E Thru 12mm x 148mm E Thru 12mm x 148mm E Thru
Tyre Size 27.5x2.6 27.5x2.6 27.5x2.6 27.5x2.6
Shock Size* S: 200x51mm; L: 200x57mm S: 200x51mm; L: 200x57mm S: 200x51mm; L: 200x57mm S: 200x51mm; L: 200x57mm
Based on Axle to Crown* S: 520mm / 46mm; L: 530mm / 44mm S: 520mm / 46mm; L: 530mm / 44mm S: 520mm / 46mm; L: 530mm / 44mm S: 520mm / 46mm; L: 530mm / 44mm
* Alternative Geometries - "S": Standard 130mm travel models (VR/VRW); "L": Longer 140mm travel models (VRS/VRX)