Geometry: Sentier VRW

Measurement instructions for Vitus Sommet range

Frame Size XS S M
Rec Rider Height (Imperial) 4' 8" - 4' 11" 4' 11" - 5' 6" 5' 6" - 5' 10"
Rec Rider Height (Metric) 144 - 152cm 152 - 170cm 170 - 180cm
Rec Inside Leg (Imperial) 24" - 26" 26" - 29" 29" - 31"
Rec Inside Leg (Metric) 61 - 67cm 67cm - 76cm 76cm - 81cm
(A)Seat Tube Length 343mm 380mm 432mm
(C) Effective Top Tube Length 545mm 570mm 595mm
(M) Reach 363mm 386mm 410mm
(B) Stack 596mm 601mm 605mm
(K) Chainstay Length 425mm 425mm 425mm
(F) Headtube length 100mm 105mm 110mm
(I) Headtube Angle 66° 66° 66°
(J) Seat Tube Angle 73° 73° 73°
Bottom Bracket Drop 45mm 45mm 45mm
(E)Wheelbase 1077mm 1102mm 1128mm
Seatpost Diameter 31.6mm 31.6mm 31.6mm
Bottom Bracket 73mm BSA 73mm BSA 73mm BSA
Headset  ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40 ZS44/28.6 - ZS56/40
Front Mech/Chain Device 34.9mm Band/ISCG 05 34.9mm Band/ISCG 05 34.9mm Band/ISCG 05
Rear Axle 12mm x 148mm E Thru 12mm x 148mm E Thru 12mm x 148mm E Thru
Handlebar Width/Rise 780mm/25mm 780mm/25mm 780mm/25mm
Crank Length 170mm 170mm 170mm