Geometry Page: 2023 Sommet 290
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5' 2" - 5' 6" | 5' 6" - 5' 10" | 5' 10" - 6' 2" | 6' 2" - 6' 7" |
Rec Rider Height (Metric) | 160 - 170cm | 170 - 178cm | 178 - 190cm | 190 - 201cm |
Rec Inside Leg (Imperial) | 27" - 30" | 30" - 32" | 32" - 34" | 34" - 37" |
Rec Inside Leg (Metric) | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
(A) Seat Tube Length | 380mm | 410mm | 440mm | 470mm |
(B) Effective Top Tube Length | 568mm | 597mm | 621mm | 662mm |
(C) Reach | 418mm | 444mm | 472mm | 516mm |
(D) Stack | 621mm | 630mm | 639mm | 648mm |
(E) Chainstay Length | 440mm | 440mm | 440mm | 440mm |
(F) Headtube Length | 100mm | 110mm | 120mm | 130mm |
(G) Headtube Angle* | 64° | 64° | 64° | 64° |
(H) Effective Seat Tube Angle | 76.5° | 76.5° | 77° | 77.5° |
(I) Actual Seat Tube Angle | 70.5° | 70.5° | 71° | 71.5° |
(J) Saddle Layback | 154.11mm | 170.72mm | 180.87mm | 190.14mm |
(K) BB to Saddle Height at Saddle Layback | 650mm | 700mm | 750mm | 800mm |
(L) Wheelbase | 1195mm | 1225mm | 1257mm | 1306mm |
Bottom Bracket Drop* | 25mm | 25mm | 25mm | 25mm |
Chainguide Mount | HDM/ISCG05 | HDM/ISCG05 | HDM/ISCG05 | HDM/ISCG05 |
Handlebar Width/Rise | 780mm/25mm | 780mm/25mm | 800mm/25mm | 800mm/25mm |
Seatpost Insert Depth | 177mm | 215mm | 242mm | 270mm |
*All Sommet bikes come with a flip chip, geometry numbers stated are for the low setting, if you switch to the high setting the head angle increases by 0.5 degrees and the BB Drop lifts by 6mm. |