Geometry: 2021 ZX-1 EVO

Measurement instructions for Vitus Sommet range

 

Model / Size XS S M L XL XXL
(A) Seat Tube - CT 470 490 510 530 550 570
(B) Seat Tube - CC 450 470 490 510 530 550
(C) Virtual TT 520 537 551 566 581 592
(D) Front Centre 579 590 591 599.9 611 623
(E) Wheelbase 979 990 991 1000.4 1012 1024
(F) Headtube 89.5 112.3 129.6 147.8 164.5 181
(G) Fork Rake 51 51 45 45 45 45
(H) Fork Length 370 370 370 370 370 370
(I) HT Angle 70.9 71.6 72.4 72.9 73.2 73.5
(J) ST Angle 73.6 73.5 73.4 73.3 73.2 73.5
(K) Chainstay 410 410 410 410 410 410
(L) BB Drop 70 69 69 68 68 68
Crank length N/A N/A N/A N/A N/A N/A
Max Tyre Size 700 x 30c 700 x 30c 700 x 30c 700 x 30c 700 x 30c 700 x 30c
(M) Stack  500 522 543 562 578 595
(N) Reach 372 381 387 396 406 416
Stand Over Height 752.95 774.37 794.28 815.7 831.65 850.13
Stem length N/A N/A N/A N/A N/A N/A
Handlebar Width N/A N/A N/A N/A N/A N/A
Height  160 - 165 165 - 170 170 - 177 176 - 186 186 - 193 193 - 200
Inside Leg 68 - 74 74 - 76 76 - 79 79 - 84 84 - 87 87 - 93
Bottom Bracket N/A N/A N/A N/A N/A N/A
Headset N/A N/A N/A N/A N/A N/A
Seat Post N/A N/A N/A N/A N/A N/A