2021 Vitesse EVO

Measurement instructions for Vitus Sommet range

 

Model / Size XS S M L XL XXL
(A) Seat Tube - CT 470 490 510 530 550 570
(B) Seat Tube - CC 450 470 490 510 530 550
(C) Virtual TT 523.9 537.1 550.9 565.6 577.7 587.7
(D) Front Centre 583 592 591 599.9 608 618.2
(E) Wheelbase 983 992 991 1000.4 1008.5 1018.8
(F) Headtube 104.5 127.3 145 162.7 179.5 196.1
(G) Fork Rake 51 51 45 45 45 45
(H) Fork Length 370 370 370 370 370 370
(I) HT Angle 70.9 71.6 72.4 72.9 73.2 73.5
(J) ST Angle 73.6 73.5 73.4 73.3 73.2 73.5
(K) Chainstay 410 410 410 410 410 410
(L) BB Drop 70 69 69 68 68 68
Crank length 165 170 172.5 172.5 175 175
Max Tyre Size 700 x 30c 700 x 30c 700 x 30c 700 x 30c 700 x 30c 700 x 30c
(M) Stack  502.9 524 547 565 582 599
(N) Reach 375.9 381 387 396 402 410
Stand Over Height 754.39 775.37 796.27 815.7 833.64 852.12
Stem length 90 100 110 110 120 120
Handlebar Width 380 400 420 420 440 440
Height  160 - 165 165 - 170 170 - 177 176 - 186 186 - 193 193 - 200
Inside Leg 68 - 74 74 - 76 76 - 79 79 - 84 84 - 87 87 - 93
Bottom Bracket BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
Headset Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Seat Post 27.2 x 300mm 27.2 x 300mm 27.2 x 350mm 27.2 x 350mm 27.2 x 400mm 27.2 x 400mm