2021 Razor w Geometry
Model / Size | XS/44 | S/47 | M/50 | L/52 |
(A) Seat Tube - CT | 440 | 470 | 500 | 520 |
(B) Seat Tube - CC | 380 | 410 | 440 | 460 |
(C) Virtual TT | 497 | 503 | 510 | 535 |
(D) Front Centre | 572.3 | 574.5 | 582.7 | 585.9 |
(E) Wheelbase | 974 | 976.3 | 983.3 | 986.5 |
(F) Headtube | 100 | 106 | 117 | 137 |
(G) Fork Rake | 50 | 50 | 50 | 50 |
(H) Fork Length | 369 | 369 | 369 | 369 |
(I) HT Angle | 70.5 | 71 | 71 | 73 |
(J) ST Angle | 75 | 75 | 75 | 74.5 |
(K) Chainstay | 412 | 412 | 412 | 410 |
(L) BB Drop | 70 | 70 | 70 | 70 |
Crank length | 165 | 165 | 170 | 175 |
Max Tyre Size | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc |
(M) Stack | 496.4 | 503.8 | 511.2 | 537.2 |
(N) Reach | 364 | 368 | 373 | 384 |
Stand Over Height | 778.2 | 795.9 | 813.8 | 835.9 |
Stem length | 70 | 80 | 90 | 110 |
Handlebar Width | 380 | 380 | 400 | 420 |
Height | 150 - 157 | 157 - 163 | 163 - 172 | 168 - 178 |
Inside Leg | 68 - 74 | 74 - 76 | 76 - 79 | 78 - 82 |
Bottom Bracket | BSA x 68mm | BSA x 68mm | BSA x 68mm | BSA x 68mm |
Headset | Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Seat Post | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm |