2021 Razor Disc Geometry

Measurement instructions for Vitus Razor range

 

Model / Size XS S M L XL XXL
(A) Seat Tube - CT 470 490 510 530 550 570
(B) Seat Tube - CC 420 440 460 480 500 520
(C) Virtual TT 520.9 531.7 545.6 559.6 574.1 589.6
(D) Front Centre 584.3 588.6 595.2 598.3 610.8 625.2
(E) Wheelbase 989.8 991.3 998 1001.1 1013.9 1028.4
(F) Headtube 120.07 134 154 171 197 229
(G) Fork Rake 50 50 50 50 50 50
(H) Fork Length 375 375 375 375 375 375
(I) HT Angle 71.4 71.8 72.2 72.9 72.9 73
(J) ST Angle 74.35 74 73.6 73.2 73 73
(K) Chainstay 414 412 412 412 412 412
(L) BB Drop 67 67 67 67 66 66
Crank length 165 170 172.5 172.5 175 175
Max Tyre Size 700 x 28c Rim / 700 x 30c Disc 700 x 28c Rim / 700 x 30c Disc 700 x 28c Rim / 700 x 30c Disc 700 x 28c Rim / 700 x 30c Disc 700 x 28c Rim / 700 x 30c Disc 700 x 28c Rim / 700 x 30c Disc
(M) Stack  520.2 534.9 555 574.2 598 629
(N) Reach 375 378 382 386 391 397
Stand Over Height 727.8 744.6 763.7 782.3 803.58 828.6
Stem length 80 90 100 110 110 120
Handlebar Width 400 400 420 420 440 440
Height  160 - 165 165 - 170 170 - 177 176 - 186 186 - 193 193 - 199
Inside Leg 68 - 74 74 - 76 76 - 79 79 - 84 84 - 87 87 - 92
Bottom Bracket BSA x 68mm BSA x 68mm BSA x 68mm BSA x 68mm BSA x 68mm BSA x 68mm
Headset Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Seat Post 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm