2021 Razor Geometry
Model / Size | XS/50 | S/52 | M/54 | L/56 | XL/58 | XXL/60 |
(A) Seat Tube - CT | 500 | 520 | 540 | 560 | 580 | 600 |
(B) Seat Tube - CC | 440 | 460 | 480 | 500 | 520 | 540 |
(C) Virtual TT | 510 | 535 | 545 | 555 | 570 | 590 |
(D) Front Centre | 582.7 | 585.9 | 591.2 | 596.1 | 608.3 | 631.1 |
(E) Wheelbase | 983.3 | 986.5 | 991.9 | 996.8 | 1009.1 | 1032.1 |
(F) Headtube | 117 | 137 | 157 | 177 | 197 | 210 |
(G) Fork Rake | 50 | 50 | 50 | 50 | 50 | 50 |
(H) Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
(I) HT Angle | 71 | 73 | 73 | 73 | 73 | 73 |
(J) ST Angle | 75 | 74.5 | 74 | 73.5 | 73.25 | 73.5 |
(K) Chainstay | 412 | 410 | 410 | 410 | 410 | 410 |
(L) BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Crank length | 165 | 170 | 170 | 175 | 175 | 175 |
Max Tyre Size | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc | 700 x 28c Rim / 700 x 30c Disc |
(M) Stack | 511.2 | 537.2 | 556.4 | 575.5 | 594.6 | 607 |
(N) Reach | 373 | 384 | 385.5 | 386.5 | 391 | 410.2 |
Stand Over Height | 813.8 | 835.9 | 854.6 | 873.1 | 891.8 | 907.8 |
Stem length | 80 | 90 | 100 | 110 | 110 | 120 |
Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
Height | 160 - 165 | 165 - 170 | 170 - 177 | 176 - 186 | 186 - 193 | 193 - 199 |
Inside Leg | 68 - 74 | 74 - 76 | 76 - 79 | 79 - 84 | 84 - 87 | 87 - 92 |
Bottom Bracket | BSA x 68mm | BSA x 68mm | BSA x 68mm | BSA x 68mm | BSA x 68mm | BSA x 68mm |
Headset | Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Seat Post | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm |