Geometry: E-Substance

 

Model / Size S M L XL
Seat Tube - CT 495 515 535 555
Seat Tube - CC 445 465 485 505
Virtual TT 535 550 562 578
Front Centre 596.6 605.1 617.4 630.6
Wheelbase 1022.9 1031.4 1043.8 1057.1
Headtube 127 144 154 173
Fork Rake 48 48 48 48
Fork Length 395 395 395 395
HT Angle 71.3 71.5 71.5 71.5
ST Angle 74 73.5 73.5 73.2
Chainstay 436 436 436 440
BB Drop 70 70 70 70
Crank length 170 172.5 172.5 175
Max Tyre Size 650 x 47c / 700 x 42c 650 x 47c / 700 x 42c 650 x 47c / 700 x 42c 650 x 47c / 700 x 42c
Stack  550.6 567.5 577 595
Reach 377.1 381.9 391.1 398.4
Stand Over Height 775.8 794.4 807.2 825.4
Stem length 80 90 100 110
Handlebar Width 400 420 420 440
Height  163 - 170 170 - 178 178 - 185 185 - 192
Inside Leg 70 - 74 74 - 82 82 - 86 86 - 90
Bottom Bracket Fazua Evation Fazua Evation Fazua Evation Fazua Evation
Headset Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Seat Post 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm