Geometry: E-Substance Carbon
| Model / Size | S | M | L | XL |
| Seat Tube - CT | 501 | 525 | 560 | 590 |
| Seat Tube - CC | 441 | 465 | 500 | 530 |
| Virtual TT | 510 | 532.2 | 560 | 590 |
| Front Centre | 581 | 595 | 604 | 634 |
| Wheelbase | 1006 | 1020.6 | 1031.3 | 1060.4 |
| Headtube | 120 | 145 | 170 | 205 |
| Fork Rake | 48 | 48 | 48 | 48 |
| Fork Length | 395 | 395 | 395 | 395 |
| HT Angle | 70.5 | 71 | 72 | 72 |
| ST Angle | 74.5 | 74 | 73 | 73 |
| Chainstay | 435 | 435 | 435 | 435 |
| BB Drop | 72 | 72 | 72 | 72 |
| Crank length | 170 | 0 | 0 | 0 |
| Max Tyre Size | 650 x 47c / 700 x 42c | 650 x 47c / 700 x 42c | 650 x 47c / 700 x 42c | 650 x 47c / 700 x 42c |
| Stack | 541.4 | 565.8 | 586.9 | 623.6 |
| Reach | 359.9 | 369.6 | 381 | 399.3 |
| Stand Over Height | 775.8 | 794.4 | 807.2 | 825.4 |
| Stem length | 80 | 90 | 100 | 110 |
| Handlebar Width | 400 | 420 | 420 | 440 |
| Height | 163 - 170 | 170 - 178 | 178 - 185 | 185 - 192 |
| Inside Leg | 70 - 74 | 74 - 82 | 82 - 86 | 86 - 90 |
| Bottom Bracket | Fazua Evation | Fazua Evation | Fazua Evation | Fazua Evation |
| Headset | Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
Tapered 1 1/8" > 1 1/2" Upper: IS41.8/28.6 Lower: IS52/40 |
| Seat Post | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm | 350mm x 27.2mm |