Geometry: 2021 Energie EVO

Measurement instructions for Vitus Energie EVO range

 

Frame Size XS S M L XL
Rec. Rider Height (Imperial) 5' 1" - 5' 5" 5' 5" - 5' 9" 5' 9" - 5' 11" 5' 11" - 6' 3" 6' 3" - 6' 7"
Rec. Rider Height (Metric) 155 - 165cm 165 - 176cm 175 - 182cm 182 - 190cm 190 - 200cm
Rec. Inside Leg (Imperial) 27" - 29" 29" - 31" 31" - 33" 33" - 35" 35" - 37"
Rec. Inside Leg (Metric) 68 - 76cm 75 - 79cm 80 - 84cm 83 - 88cm 87 - 94cm
(A) Seat Tube - CT 470 490 510 530 550
(B) Seat Tube - CC 454 474 494 514 534
(C) Virtual TT 517.8 539.3 560.1 581.9 601.8
(D) Front Centre 591 603.03 613.97 626.03 637.41
(E) Wheelbase 1007 1019 1030 1042 1053
(F) Headtube 101.2 120 142 165.93 183.23
(G) Fork Rake 45 45 45 45 45
(H) Fork Length 400 400 400 400 400
(I) HT Angle 70.3 70.8 71.5 72.1 72.5
(J) ST Angle 74.8 74.2 73.8 73.4 73
(K) Chainstay 425 425 425 425 425
(L) BB Drop 66 66 66 66 66
Crank Length 165 170 172.5 172.5 175
Max Tyre Size 700 x 45c 700 x 45c 700 x 45c 700 x 45c 700 x 45c
(M) Stack  523 542 565 590 611
(N) Reach 376 386 396 406 415
Stand Over Height 786.69 805.15 825.74 847.28 866.8
Stem length 80 90 90 100 110
Handlebar Width 400 400 420 420 440
Bottom Bracket BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
BB386 EVO
46mm ID x 86mm W
Headset Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Seat Post 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm