Geometry: Emitter

 

Model / Size S M L XL
Seat Tube - CT 510 540 570 600
Seat Tube - CC 475 505 535 565
Virtual TT 525 545 565 587
Front Centre 578.9 587.1 601.2 611.5
Wheelbase 980.9 989.2 1003.4 1013.8
Headtube 130 150 170 200
Fork Rake 45 45 45 45
Fork Length 372 372 372 372
HT Angle 71.5 72.5 72.8 73.5
ST Angle 74 73.7 73.4 72
Chainstay 412 412 412 412
BB Drop 69 69 69 69
Crank length 170 172.5 172.5 175
Max Tyre Size 700 x 30c  700 x 30c  700 x 30c  700 x 30c 
Stack  531.6 554.2 574.3 605.5
Reach 372.5 382.9 393.7 401.8
Stand Over Height 774.17 799.15 823.14 851.38
Stem length 80 90 100 110
Handlebar Width 380 400 420 440
Height  163 - 172 172 - 180 179 - 186 185 - 197
Inside Leg 70 - 74 74 - 85 84 - 88 87 - 93
Bottom Bracket Fazua Evation Fazua Evation Fazua Evation Fazua Evation
Headset Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Tapered 1 1/8" > 1 1/2"
Upper: IS41.8/28.6
Lower: IS52/40
Seat Post 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm 350mm x 27.2mm